| in EUR m | 12/31/2024 | 12/31/2023 | |||
|---|---|---|---|---|---|
| ASSETS | 
 | 
 | 
 | ||
| Goodwill | [17] | 1,643 | 2,008 | ||
| Programming assets | [18] | 667 | 686 | ||
| Other intangible assets | [19] | 814 | 785 | ||
| Property, plant and equipment | [20] | 587 | 540 | ||
| Investments accounted for using the equity method | [22] | 12 | 11 | ||
| Other financial assets | [23] | 327 | 300 | ||
| Other receivables and non-current assets | [24] | 1 | 2 | ||
| Deferred tax assets | [14] | 48 | 68 | ||
| Non-current assets | 
 | 4,098 | 4,400 | ||
| 
 | 
 | 
 | 
 | ||
| Programming assets | [18] | 161 | 178 | ||
| Inventories | [6] | 65 | 45 | ||
| Other financial assets | [23] | 83 | 60 | ||
| Trade receivables | [23] | 455 | 471 | ||
| Current tax assets | 
 | 52 | 110 | ||
| Other receivables and current assets | [24] | 87 | 67 | ||
| Cash and cash equivalents | [25] | 608 | 573 | ||
| Current assets | 
 | 1,510 | 1,504 | ||
| Total assets | 
 | 5,608 | 5,904 | ||
| 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | ||
| in EUR m | 12/31/2024 | 12/31/2023 | |||
| EQUITY AND LIABILITIES | 
 | 
 | 
 | ||
| Subscribed capital | 
 | 233 | 233 | ||
| Capital reserves | 
 | 1,045 | 1,045 | ||
| Consolidated equity generated | 
 | 262 | 222 | ||
| Treasury shares | 
 | –56 | –58 | ||
| Accumulated other comprehensive income | 
 | 57 | 32 | ||
| Other equity | 
 | –222 | –214 | ||
| Total equity attributable to shareholders of  | 
 | 1,318 | 1,260 | ||
| Non-controlling interests | 
 | 151 | 320 | ||
| Equity | [26] | 1,469 | 1,580 | ||
| 
 | 
 | 
 | 
 | ||
| Non-current financial debt | [29] | 2,074 | 2,2831 | ||
| Other non-current financial liabilities | [29] | 99 | 1381 | ||
| Trade and other payables | [29] | 41 | 59 | ||
| Other non-current liabilities | [30] | 4 | 9 | ||
| Provisions for pensions | [27] | 0 | 2 | ||
| Other non-current provisions | [28] | 10 | 30 | ||
| Deferred tax liabilities | [14] | 226 | 232 | ||
| Non-current liabilities | 
 | 2,455 | 2,753 | ||
| 
 | 
 | 
 | 
 | ||
| Current financial debt | [29] | 241 | 151 | ||
| Other current financial liabilities | [29] | 75 | 901 | ||
| Trade and other payables | [29] | 909 | 881 | ||
| Other current liabilities | [30] | 273 | 305 | ||
| Current tax liabilities | 
 | 70 | 91 | ||
| Other current provisions | [28] | 117 | 188 | ||
| Current liabilities | 
 | 1,685 | 1,571 | ||
| Total equity and liabilities | 
 | 5,608 | 5,904 | ||
| 
 | |||||